COMPUTER APPLICATION
WHY MCA, BCA
Students select Computer Science and Engineering is not only because of the physical infrastructure, which is available here; but because of the soft factors.
COMPUTER APPLICATION
Computer Science engineering deals with design, implementation, management of information system of both software and hardware processes. While information Technology deals with the use of computers and computer software to convert, store, protect process, transmit and retrieve information ,computer science is a scientific and practical approach to computation and its applications.CSE deals with the design and development of new software and hardware parts of computer.
Objectives of the Department
- Focus on enhancing productivity through training and education.
- Develop a collaborative and responsive environment to engage the community.
- To update the existing Laboratories with the latest equipment and develop new Laboratories for students and faculty.
- To be able to clearly communicate technical concepts both orally and in writing.
- Appropriate and occasional innovation of our curriculum so that it incorporates Information technology.
Strengths of the Department
- Qualified, Experienced and Committed Faculty covering wide areas of Specializations.
- GGGI is one of the few Institutes under Kurukshetra University having good admissions records.
- Excellent Laboratory Facilities.
- Excellent Academic Results.
- Praiseworthy Projects of Students.
- Excellent Library Infrastructure.
Future Plans Of Department
The Department has a major role to play in providing academic excellence in computer science and information technology. The Department has great potential for expansion in the upcoming years. Future plans include:
- Establishment of Specialized Labs for Software Engineering, Robotics and Embedded Systems Lab.
- Taking up Industry Consultantancy.
- To setup state-of-the-art Research Centre in Mobile Computing.
- Recruiting and retaining well-qualified faculty.
- Enhancement of research activities through MoU with Premier National and International Universities.
- Consolidate infrastructure and facilities.
- Strengthening Institute-Industry Interaction.
- Imparting training programs related to new advancements in the field of computer science and information technology.
UG Programme | Eligibility | No. of seats |
Bachelor of Computer Science & Engineering(4years) | 10+2 pass with mathematics and Physics as compulsory subjects along with one of the following subjects:
| 60 |
Note: Lateral Entry:{Direct entry to 2nd year –A candidate should have passed 3year diploma after 10th or 2year diploma after 10+2 } | ||
PG Programme | Eligibility | No. of seats |
Master of Computer Science Engineering(2years) | As per the Norms of AICTE | 24 |
Sr. No. | Name | Designation | Qualification | Teaching Experience | Papers Publ. in Jour./Conf. | M.Tech Guided | Photos |
1. | Ms. Suchitra | Assistant Professor | M.Tech | 7.9 | 1/2 | 1 | ![]() |
2. | Mr. Sunil Ahuja | Assistant Professor | M.Tech | 7.3 | 10/- | – | ![]() |
4. | Ms. Sonam Khattar | Assistant Professor | M.Tech | 7.5 | 10 | – | ![]() |
3. | Ms. Amrita Chaudhary | Assistant Professor | M.Tech | 6.5 | 5/1 | 5 | ![]() |
5. | Ms. Shivani Kwatra | Assistant Professor | M.Tech | 0.6 | 1 | – | ![]() |
ist of Laboratory in Odd Semester
Sr. No. | Name of Laboratory |
1 | Data Base Management System Lab |
2 | Communication Lab (ORELL Digital Language Lab Software Available) |
3 | Programming Lab/Data Structures Lab |
4 | Operating Systems Lab |
5 | Internet/ IBM Software Lab |
6 | Project Lab |
List of Laboratory in Even Semester
Sr. No. | Name of Laboratory |
1 | C++ Programming Lab |
2 | Advanced Technologies Lab |
3 | Unix/Linux Lab |
4 | Computer Hardware Lab |
5 | Internet/ IBM Software Lab |
6 | Project Lab |
- New Syllabus B.Tech. CSE(w.e.f. 2016)(Click here to Download)
- Old Syllabus B.Tech. CSE(2003-2015)(Click here to Download)
- Syllabus M.Tech. CSE(Click here to Download)
Sr. No. | Visit Date | Visit Site | Visit Report | |
1 | 8/11/2011 | ALLSOFT SOLUTIONS –IBM Business Partner, Chandigarh | The students of CSE 5TH Semester and Head CSE Puneet Goswami along with faculty member Geetanjli Chawla visited ALLSOFT SOLUTIONS –IBM Business Partner at Chandigarh on 8th November 2011.The Director of the company Mr. Pankaj Chopra delivered the presentation to the students on latest technology being adopted by top industries in today’s scenario. | |
2 | 28/03/2014 | WebTech Labs, New Delhi | Industry Oriented Skill Development Program was organized at WebTek Labs , New Delhi on 28/03/2014 for CSE 2ND YEAR & 3rd year . The CSE HOD along with the staff members Er. Saurabh Mittal, Er. Sonam Dhawan, Er Geetanjli Chawla visited the WebTek labs. 53 students from the department participated in the visit. WebTek Labs and IBM delivered the need of efficient technical skills to the students few of the technologies he delivered are as below:Enterprise Project Development using JAVA/J2EEObjective:
Mobile Application: Android Development Objective:
Cloud Computing Certification Program Objective: Cloud computing is a comprehensive solution that delivers IT as a service. Computers in the cloud are configured to work together and the various applications use the collective computing power as if they are running on a single system. The articles and webcast highlight the fundamental concepts in the cloud computing business model as well as the key reasons to move to the cloud. WebTek Labs Certified Tester- Software Testing Objective:
Other Technologies Discussed:
Conclusion:
| |
3 | 7/10/2014 | Doordarshan Relay Kendra, Kasauli | Around 70 students visited the campus of Doordarshan Kendra and learned a lot of concepts about how the signals are transmitted from one place to our homes. During the return journey a halt for dinner was taken at Pinjore Garden, Pinjore so that everybody can have their dinner as well as enjoy the beauty of Pinjore Gardens. | |
4 | 18-3-2015 | Pushpa Gujral Science City, Jalandhar | Dr. Puneet Goswami along with 4 staff members and 59 students from 4th, 3rd, 2nd Year visited the Science City and Learned lot of practical concepts about the basics of science students used to study in their school timings. |
Sr. No. | Date | Students Attended | Expert/ Name of Company |
1 | 29-10-2014 | B.tech (All Steams)/MBA/BBA/MCA/BCA | EUREKA FORBES LIMITED |
2 | 11/11/2014 | B.tech (CSE)/MBA/MCA | Mc Newton Solutions Pvt ltd |
3 | 7/2/2015 | MCA/B.tech (CSE) | Mansa Infotech Pvt Ltd |
4 | 10/2/2015 | All Streams | Bramkumari |
5 | 11/2/2015 | B.tech(all Streams)/MBA/MCA | CARRIER LAUCHER |
6 | 13-02-2015 | B.tech (All Steams)/MBA/BBA/MCA/BCA | Indian School of Digital Education |
7 | 12/3/2015 | B.tech(CSE/ECE)/BCA/MCA | Brainsoft software Private ltd |
8 | 13-03-2015 | BBA/BCA/B.tech(CSE/ECE) | HCL Technologies |
9 | 21-03-2015 | B.tech (All Steams)/MBA/BBA/MCA/BCA | Genpact |
10 | 23-03-2015 | B.tech(CSE/ECE)/MCA/BCA | Maintech technologies Pvt LTD |
Sr. No. | Date | Topic | Expert |
1 | 13/12/10 – 23/12/10 | Data Base Management Systems | Prof. Deepak B Phatak and Prof. S Sudarshan, IIT Bombay |
2 | 25/6/12 – 4/7/12 | Introduction to Research Methodologies | Prof. Shreepad Karmalkar, IIT Madras Prof. Uday Gaitonde, IIT Bombay Prof. Sahana Murthy, IIT Bombay Prof Santosh Noronha, IIT Bombay |
3 | 10/11/12 – 11/11/12 | 2 days ISTE Workshop on Aakash for Education | Prof. Deepak B Phatak and Prof. Uday Gaitonde, Prof. Kannan Moudgalaya, IIT Bombay |
4 | 21/5/13 – 31/5/13 | TWO-WEEK ISTE WORKSHOP ON DATABASE MANAGEMENT SYSTEMS | Prof. S Sudarshan, IIT Bombay |
5 | 20/5/14 – 21/6/14 | Two Week ISTE Main Workshop on Computer Programming | Prof. Deepak B Phatak and Prof. Sridhar Iyer, IIT Bombay |
6 | 30/6/14 – 5/7/14 | Two Week ISTE Main Workshop on Computer Networking | Prof. Kameswari Chebrolu , IIT Bombay |
7 | 2/6/14 – 12/6/14 | Two Week ISTE Main Workshop on Cyber Security | Prof. Bernard L Menezes and Prof. SivaKumar, IIT Bombay |
Workflow Optimization is a cross platform message optimization app for all devices. Contact Us
Our student says



